Overview
The BROADMOOR in Colorado is the perfect venue for hosting gatherings of all kinds, from high-level political summits or intimate family reunions to corporate meetings or conferences and incentive trips. Choose from 60 adaptable meeting and conference rooms of varying sizes and décor to accommodate groups from five to 2,500. Conference, theatre and classroom-style seating arrangements are available. The expert staff of technicians and professionals at this Colorado conference center have a complete inventory of modern audio/visual technology available to suit your needs.
Broadmoor Hall
For major events and conferences, BROADMOOR Hall offers 60,000 square feet of pillar-free, carpeted meeting space, which can handle groups up to 6,500 people with ease. BROADMOOR Hall can accommodate up to 350 booths, and is the centerpiece of the Event Center Complex.
Colorado Hall
For large events, Colorado Hall is a versatile 15,000 square foot conference center and exhibit space that includes movable platform stages and rear projection screens. The International Center offers 18,000 square feet of column-free seating and a full Broadway-style production stage with hydraulic lift orchestra pit.
Cheyenne Lodge
Newly remodeled and totally unique, Cheyenne Lodge is a 6,300 square foot mountain lodge that provides the ultimate Colorado conference or event space indoors or outdoors.
Meeting Specifications
Click on any link to locate the specific room on the Facilities Interactive Map for more assistance in planning the location for your Colorado Springs conference or meeting.
| Meeting Room | Capacity | Length | Width | Height | Total Sq Ft |
|---|---|---|---|---|---|
| BROADMOOR HALL | |||||
| Broadmoor Hall | 5,000 | 250 | 240 | 25 | 60,000 |
| Ballroom A or Ballroom B | 2,500 | 250 | 120 | 25 | 30,000 |
| Section DE | 600 | 53 | 105 | 25 | 5,565 |
| Sections C,D,E or F | 300 | 53 | 62 | 25 | 3,286 |
| Registration | - | 20 | 40 | 9.5 | 800 |
| Show Office B | 40 | 22 | 18 | 8 | 396 |
| Show Office A | 40 | 19 | 15 | 8 | 285 |
| Pre-Function Area | 900 | 34 | 162 | 14 | 5,508 |
| COLORADO HALL | |||||
| Colorado Hall | 1,500 | 150 | 99 | 15 | 14,850 |
| Colorado Hall Sections AB or DE | 450 | 76 | 64 | 15 | 4,864 |
| Colorado Hall Center Aisle | 400 | 39 | 99 | 15 | 3,861 |
| Colorado Hall A/B/D or E | 200 | 76 | 32 | 15 | 2,432 |
| Colorado Hall C or F | 100 | 56 | 35 | 15 | 1,960 |
| Press Room / Office | 24 | 23 | 19 | 8.5 | 437 |
| INTERNATIONAL CENTER | |||||
| International Center | 1,600 | 163 | 92 | 35 | 14,996 |
| International Center South | 600 | 73 | 92 | 35 | 6,716 |
| International Center North | 600 | 68 | 92 | 35 | 6,256 |
| International Center Foyer | 800 | 94 | 35 | 25 | 3,290 |
| International Center Aisle | 200 | 21 | 92 | 25 | 1,932 |
| WEST BALLROOM | |||||
| West Ballroom | 500 | 80 | 63 | 9.5 | 5,040 |
| West Ballroom AB or CD | 175 | 63 | 32 | 9.5 | 2,016 |
| West Ballroom A, B, C or D | 75 | 31 | 32 | 9.5 | 992 |
| ROCKY MOUNTAIN BALLROOM | |||||
| Rocky Mountain Ballroom | 1,000 | 109 | 98 | 16 | 10,682 |
| Rocky Mountain AB Aisle or CD Aisle | 500 | 109 | 54 | 16 | 5,886 |
| Rocky Mountain AB or CD | 330 | 55 | 44 | 16 | 2,420 |
| Rocky Mountain Ballroom A, B, C or D | 200 | 54 | 44 | 16 | 2,376 |
| Rocky Mountain Foyer | 295 | 29 | 98 | 16 | 2,842 |
| WEST BUILDING MEETING ROOMS | |||||
| Mountain View Terrace | 500 | 90 | 72 | 16 | 6,480 |
| Louis Stratta | 70 | 30 | 26 | 10 | 780 |
| Cheyenne / Bailey | 80 | 30 | 26 | 10 | 780 |
| Academy / Carnation | 80 | 30 | 26 | 10 | 780 |
| Will Rogers | 70 | 31 | 23 | 10 | 713 |
| Champions | 70 | 30 | 26 | 10 | 780 |
| Gaylord Boardroom | 22 | 40 | 14 | 10.5 | 560 |
| Cheyenne Mountain | 40 | 15 | 26 | 10 | 390 |
| Bailey | 40 | 15 | 26 | 10 | 390 |
| Academy | 35 | 15 | 26 | 10 | 390 |
| Carnation | 35 | 15 | 26 | 10 | 390 |
| Maxfield Parrish | 26 | 15 | 22 | 10 | 330 |
| G. Russell Freymuth | 40 | 12 | 22 | 40 | 264 |
| Prohibition | 35 | 16 | 16 | 10 | 256 |
| Divide I and II | 238 | 72 | 30 | 9.5 | 2,160 |
| Divide I | 112 | 38 | 30 | 9.5 | 1,140 |
| Divide II | 112 | 34 | 30 | 9.5 | 1,020 |
| Cascade | 40 | 27 | 22 | 9.5 | 594 |
| Cripple Creek | 67 | 24 | 22 | 9.5 | 528 |
| GOLF CLUB | |||||
| Donald Ross | 200 | 45 | 45 | 10 | 2,025 |
| Robert Trent Jones | 200 | 48 | 42 | 10 | 2,016 |
| Arnold Palmer | 150 | 43 | 32 | 10 | 1,376 |
| SOUTH BUILDING | |||||
| Utah Copper Room | 75 | 46 | 27 | 11 | 1,242 |
| C.O.D Room | 75 | 35 | 27 | 11 | 945 |
| Gold King Boardroom | 12 | 21 | 26 | 11 | 546 |
| Randall Davey | 14 | 27 | 17 | 11 | 459 |
| BROADMOOR MAIN | |||||
| Main Ballroom | 300 | 89 | 35 | 14 | 3,115 |
| Lake Terrace Dining Room | 300 | 88 | 35 | 14 | 3,080 |
| Theater | 280 | 77 | 34 | 14 | 2,618 |
| Pompeiian | 250 | 98 | 19 | 14 | 1,862 |
| Fountain Room | 150 | 40 | 40 | 14 | 1,600 |
| Lakeside Terrace | 300 | 40 | 40 | 1,600 | |
| El Pomar Boardroom | 24 | 42 | 30 | 10 | 1,260 |
| Crystal | 125 | 40 | 30 | 12 | 1,200 |
| Pourtales | 30 | 13 | 17 | 14 | 221 |
| CHEYENNE LODGE | |||||
| Cheyenne Lodge | 450 | 77 | 82 | 24 | 6,314 |
| Cheyenne Lodge Patio | 250 | 60 | 40 | Outdoor | 2,400 |




