Course History
The Mountain Course opened in July, 2006.
In 1959, Jack Nicklaus won his first national title and first major championship, the US Amateur Championship, on the links at THE BROADMOOR. Now, 49 years later, his company, Nicklaus Design, brings the legacy full-circle, with a redesign of one of the most beloved BROADMOOR golf venues, the Mountain Course. Working in collaboration with Nicklaus Design, a wonderfully scenic and playable golf course has been created. It gives the appearance of being in place since the opening of the property in 1918.
Course Description
The renovated Mountain Course plays to a maximum of 7,700 yards, par 72. The course features wide, forgiving fairways and large greens with beautiful vista views.
The Mountain Course will be closed on Monday's throughout the 2010 season. Please contact The Golf Shop at 719-577-5790 with any questions.
THE BROADMOOR Mountain Course
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | |
| Black | 475 | 305 | 482 | 472 | 431 | 185 | 663 | 212 | 378 | 3,603 | |
| Blue | 375 | 298 | 427 | 414 | 419 | 175 | 605 | 199 | 367 | 3,279 | |
| White | 354 | 291 | 386 | 363 | 374 | 170 | 532 | 194 | 308 | 2,972 | |
| Red | 300 | 212 | 299 | 265 | 311 | 102 | 434 | 114 | 246 | 2,283 | |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 72 |
| Black | 567 | 466 | 490 | 455 | 353 | 172 | 451 | 477 | 603 | 4,034 | 7,637 |
| Blue | 519 | 428 | 420 | 416 | 343 | 168 | 395 | 408 | 530 | 3,627 | 6,906 |
| White | 469 | 399 | 390 | 376 | 296 | 148 | 373 | 395 | 507 | 3,353 | 6,325 |
| Red | 411 | 300 | 321 | 255 | 218 | 115 | 307 | 321 | 397 | 2,645 | 4,928 |
To reserve a tee time, call the Golf Pro Shop at 719.577.5790.




