Sales Territories By State
Click on a region of the map below to contact the Sales Manager responsible for your state.
Director of Sales & Marketing
| Telephone | ||
|---|---|---|
| David C. Fine | 719.577.5739 | dfine@broadmoor.com |
Directors of National Sales
| | Telephone | E-mail |
|---|---|---|
| 719.577.5856 | dbeagle@broadmoor.com | |
Insurance and Incentive | 719.577.5812 | jgage@broadmoor.com |
| 719.471.6266 | pstone@broadmoor.com | |
| 719.577.5803 | lmeacham@broadmoor.com | |
| 719.471.6144 | tpage@broadmoor.com | |
| 719.471.6230 | jwilson@broadmoor.com | |
| 719.471.6230 | jwilson@broadmoor.com | |
| FAX | 719.577.5779 |
Executive Meeting Managers
| Manager | Telephone | |
|---|---|---|
| Vince Holditch | 719.577.5830 | mailto:pebaugh@broadmoor.com |
| Greg Waldo | 719.577.5872 | gwaldo@broadmoor.com |
| Adrienn Loughmiller | 719.471.6246 | aloughmiller@broadmoor.com |
| Tiffany Williamson | 719.577.5886 | twilliamson@broadmoor.com |
Sales Territories By Category
| Category | Managers |
|---|---|
| Executive Meetings, 5-45 Sleeping Rooms: | Vince Holditch, Greg Waldo, Adrienn Loughmiller, Tiffany Williamson |
| Insurance and Incentive House Customers: | Jack Gage |
International/Canada: | Jack Gage |
Weddings and Social Catering with Limited Number of Sleeping Rooms: | Denise Bac, Nora Johnson, Lindsey Wildman 719.471.6248 |






