Sales Territories By State
Click on a region of the map below to contact the Sales Manager responsible for your state.
Directors of National Sales
| | Telephone | E-mail | |
|---|---|---|---|
| 719.577.5856 | dbeagle@broadmoor.com | ||
| 719.577.5812 | jgage@broadmoor.com | ||
| 719.577.5803 | lmeacham@broadmoor.com | ||
| 719.471.6144 | tpage@broadmoor.com | ||
| 719.302.2532 | mmacmullen@broadmoor.com | ||
| 719.471.6230 | jwilson@broadmoor.com | ||
| FAX | 719.577.5779 |
Denver area sales manager
| Telephone | ||
|---|---|---|
| Kasey McNabnay Meet Kasey | 719.571.9449 | kmcnabnay@broadmoor.com |
Executive Meeting Managers
| Manager | Telephone | |
|---|---|---|
| Vince Holditch | 719.577.5830 | vholditch@broadmoor.com |
| Alan Tenzythoff | 719.577.5877 | atenzythoff@broadmoor.com |
| Bridget Glazier | 719.471.6277 | bglazier@broadmoor.com |
Sales Territories By Category
| Category | Managers |
|---|---|
| Executive Meetings 10-45 Sleeping Rooms: | Vince Holditch, Alan Tenzythoff, Bridget Glazier |
| Insurance and Incentive House Customers: | Jack Gage |
International/Canada: | Jack Gage |
Weddings and Social Catering with Limited Number of Sleeping Rooms: | Denise Bac, Nora Johnson, Lindsey Wildman 719.471.6248 |




