Sales Territories By State
Click on a region of the map below to contact the Sales Manager responsible for your state.
Directors of National Sales
| |
Telephone | E-mail |
|
|---|---|---|---|
| o |
Ken Williams
Director of Tradeshow Sales
|
719.471.6345 | kwilliams@broadmoor.com |
| 719.577.5812 | jgage@broadmoor.com | ||
| 719.577.5803 | lmeacham@broadmoor.com | ||
| 719.577.5783 | rcoombs@broadmoor.com | ||
| 719.471.6230 | jwilson@broadmoor.com | ||
| 719.471.6144 | tpage@broadmoor.com | ||
| FAX | 719.577.5779 |
Executive Meeting Managers
| Manager | Telephone | |
|---|---|---|
| Alan Tenzythoff | 719.577.5877 | atenzythoff@broadmoor.com |
| Bridget Glazier | 719.471.6277 | bglazier@broadmoor.com |
| Tiffany Fonda | 719.577.5830 | tfonda@broadmoor.com |
| Maureen Carter | 719.577.5872 | mcarter@broadmoor.com |
Sales Territories By Category
| Category | Managers |
|---|---|
| Executive Meetings 10-40 Sleeping Rooms: |
Alan Tenzythoff, Bridget Glazier, Tiffany Fonda, Maureen Carter |
| Insurance and Incentive House Customers: |
Jack Gage |
International/Canada: |
Jack Gage |
| Tradeshows: |
Ken Williams |
| Weddings and Social Catering with Limited Number of Sleeping Rooms: |
Denise Bac, Nora Johnson, Lindsey Suggs 719.471.6248 |




