Cloud Camp Wedding Package
Accommodation | Configuration | Standard Occupancy |
Lodge Guestroom (8101) | Queen Bed, ADA | 2 |
Lodge Suite (8102) | Queen Bed & parlor | 2 |
Lodge Guestroom (8103) | Queen Bed | 2 |
Honeymoon Suite (8104) | Queen Bed | 2 |
Lodge Guestroom (8105) | Queen Bed | 2 |
Lodge Guestroom (8106) | Queen Bed | 2 |
Lodge Guestroom (8107) | Queen Bed | 2 |
Fisher Canyon (8108) | 2-Bedroom with loft (Queen Bed in each bedroom, pullout, twin in loft) | 4 |
Blodgett Peak (8109) | Duplex - 1-Bedroom (Queen) | 2 |
Blodgett Peak (8110) | Duplex - 1-Bedroom (King or 2 Twins) | 2 |
Cheyenne Mountain (8111) | 1-Bedroom with loft (Queen Bed, pullout, twin in loft | 2 |
Pikes Peak (8112) | Single Cabin, ADA (Queen Bed & pullout) | 2 |
Ormes Peak (8113) | 1-Bedroom with loft (Queen Bed, pullout, twin in loft) | 2 |
Mount Garfield (8114) | Single Cabin (Queen Bed & pullout) | 2 |
Mount Arthur (8115) | Duplex - 1-Bedroom (Queen) | 2 |
Mount Arthur (8116) | Duplex - 1-Bedroom (King or 2 Twins) | 2 |
Cameron Cone (8117) | Single Cabin (Queen Bed & pullout) | 2 |
Tenney Crags (8118) | 2-Bedroom with loft (Queen Bed in each bedroom, pullout, twin in loft) | 4 |
Mount Rosa (8119) | 1-Bedroom with loft (Queen Bed, pullout, twin in loft) | 2 |
Almagre Mountain (8120) | Duplex - 1-Bedroom (Queen) | 2 |
Almagre Mountain (8121) | Duplex - 1-Bedroom (King or 2 Twins) | 2 |
Fire Tower (8122) | Double | 2 |
Additional guests may be accommodated on the Wedding Day upon request at the rate of $500.00 (including tax and service charge). This rate will include the scheduled transportation to/from Cloud Camp, four-course plated dinner and libations.
The maximum event attendance and capacity of Cloud Camp is 60 guests. A Wedding Coordinator is required for all Wedding Celebrations at Cloud Camp. The Wedding Coordinator and vendors for any additional/custom decor, florals or activations must be selected from The Broadmoor’s Preferred List.
To secure your dates, or if you have any questions, please contact Ashleigh O’Grady by email at [email protected] or by phone at 719-577-5897.